More AI exposure
Eligible protein targets with no qualifying experimental structure before 22 July 2021 and a usable AlphaFold prediction after launch.
Building dataset · No result yet · Biology · Medicine · Chemistry
Compare protein targets that gained AlphaFold models with targets that already had experimental structures.
More AI exposure
Eligible protein targets with no qualifying experimental structure before 22 July 2021 and a usable AlphaFold prediction after launch.
Comparison group
Eligible protein targets that already had a qualifying experimental structure before 22 July 2021 and had not yet crossed the relevant ligand-potency threshold.
Primary outcome
The first dated experimental BindingDB measurement for the target with an accepted affinity value below 100 nanomolar, among targets still at risk on the treatment date.
A predeclared rule distinguishes merely available AlphaFold predictions from predictions usable for the intended structural analysis.
Treated and comparison groups have adequate sample size, covariate overlap, and threshold-specific risk sets.
Event-study leads and pre-period outcome trends do not show a large treatment-group divergence before AlphaFold.
| Outcome | Definition |
|---|---|
| First ligand below 100 nMPrimary | The first dated experimental BindingDB measurement for the target with an accepted affinity value below 100 nanomolar, among targets still at risk on the treatment date. |
| First ligand below 1 µM | The first dated accepted experimental affinity measurement below 1 micromolar for a target that had not crossed that threshold before treatment. |
| First ligand below 10 nM | The first dated accepted experimental affinity measurement below 10 nanomolar for a target that had not crossed that threshold before treatment. |
| Affinity-frontier improvement | The frequency and log magnitude of new best experimental affinity measurements for each target after treatment. |
| Check | Status | Evidence |
|---|---|---|
| Target-Identity-Map | Passed | 98.6% unique row mapping; 849 core targets. |
| Publication-Date-Coverage | Passed | 100.0% of exact Ki/Kd rows have a parsable publication date. |
| Assay-Comparability | Passed | 23778 dated exact Ki/Kd rows across 849 targets. |
| Pre-Treatment-Structure-Map | Passed | 100.0% of 32252 mapped PDB IDs have release dates. |
| Alphafold-Usability-Rule | Pending | A predeclared rule distinguishes merely available AlphaFold predictions from predictions usable for the intended structural analysis. |
| Cohort-Size-And-Overlap | Pending | Treated and comparison groups have adequate sample size, covariate overlap, and threshold-specific risk sets. |
| Pre-Trend-Credibility | Pending | Event-study leads and pre-period outcome trends do not show a large treatment-group divergence before AlphaFold. |
| Public-Rebuild-Path | Passed | Release 202609, SHA-256 1203194f366623ae9b4caee34f2477d412ebddbda267593df9d1d92d0c66fb74; no AlphaFold API errors. |
Analysis
Falsification